<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul Grunt &#187; Apple</title>
	<atom:link href="http://paulgrunt.com/category/apple/feed/" rel="self" type="application/rss+xml" />
	<link>http://paulgrunt.com</link>
	<description>Enjoy what you do or don&#039;t do it.</description>
	<lastBuildDate>Sun, 15 Apr 2012 23:04:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Happy Earth Day</title>
		<link>http://paulgrunt.com/2010/04/22/happy-earth-day/</link>
		<comments>http://paulgrunt.com/2010/04/22/happy-earth-day/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 23:24:08 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://paulgrunt.com/?p=899</guid>
		<description><![CDATA[Celebrate Earth Day by buying a new energy efficient Mac!]]></description>
			<content:encoded><![CDATA[<p><strong>Celebrate Earth Day by buying a new energy efficient Mac!</strong></p>
<p><a href="http://www.kqzyfj.com/click-2445908-10530049"><br />
<img class="alignleft" src="http://www.lduhtrp.net/image-2445908-10530049" border="0" alt="Mac Sale + FREE Shipping" width="300" height="250" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://paulgrunt.com/2010/04/22/happy-earth-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple i5 Core i7 Core MacBook Pro&#8217;s</title>
		<link>http://paulgrunt.com/2010/04/20/apple-i5-core-i7-core-macbook-pros/</link>
		<comments>http://paulgrunt.com/2010/04/20/apple-i5-core-i7-core-macbook-pros/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 02:11:20 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://paulgrunt.com/2010/04/20/apple-i5-core-i7-core-macbook-pros/</guid>
		<description><![CDATA[I&#8217;ve been waiting for Apple to release the i5 Core and i7 Core MacBook Pro&#8217;s for a while now. I can&#8217;t wait to get one! I haven&#8217;t owned a brand new mac since 2000. :D Apple 17&#8243; MacBook Pro Intel Core i5 2.53GHz, 4GB RAM, 500GB Hard Drive, NVIDIA GeForce GT 330M, Aluminum unibody $2,199.99]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been waiting for Apple to release the i5 Core and i7 Core MacBook Pro&#8217;s for a while now. I can&#8217;t wait to get one! I haven&#8217;t owned a brand new mac since 2000. :D</p>
<p><a href="http://www.kqzyfj.com/click-2445908-10772562">Apple 17&#8243; MacBook Pro Intel Core i5 2.53GHz, 4GB RAM, 500GB Hard Drive, NVIDIA GeForce GT 330M, Aluminum unibody $2,199.99</a><img src="http://www.awltovhc.com/image-2445908-10772562" width="1" height="1" border="0"/></p>
<p><a href="http://paulgrunt.com/wordpress/wp-content/uploads/2010/04/l_200_200_3379CF0C-3CA9-4D25-A1D8-6DCF2D5E4AAD.jpeg"><img src="http://paulgrunt.com/wordpress/wp-content/uploads/2010/04/l_200_200_3379CF0C-3CA9-4D25-A1D8-6DCF2D5E4AAD.jpeg" alt="" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://paulgrunt.com/2010/04/20/apple-i5-core-i7-core-macbook-pros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac OS X keyboard shortcuts</title>
		<link>http://paulgrunt.com/2010/03/02/mac-os-x-keyboard-shortcuts/</link>
		<comments>http://paulgrunt.com/2010/03/02/mac-os-x-keyboard-shortcuts/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 19:20:37 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://paulgrunt.com/?p=851</guid>
		<description><![CDATA[Mac OS X keyboard shortcuts. Learn them and use them. Do stuff faster!  ;D via Mac OS X keyboard shortcuts.]]></description>
			<content:encoded><![CDATA[<p><a href="http://support.apple.com/kb/HT1343">Mac OS X keyboard shortcuts.</a> Learn them and use them. Do stuff faster!  ;D</p>
<p>via <a href="http://support.apple.com/kb/HT1343">Mac OS X keyboard shortcuts</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulgrunt.com/2010/03/02/mac-os-x-keyboard-shortcuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac OS X: View System Processes and Performance</title>
		<link>http://paulgrunt.com/2010/03/02/mac-os-x-view-system-processes-and-performance/</link>
		<comments>http://paulgrunt.com/2010/03/02/mac-os-x-view-system-processes-and-performance/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 16:54:19 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://paulgrunt.com/?p=849</guid>
		<description><![CDATA[View System Processes and Performance How to view the System Processes and Performance on a Mac Navigate to: /Applications/Utilities folder/Activity Monitor The Activity Monitor on the Mac is the equivalent of the Task Manager in Windows The Activity Monitor displays the system processes, CPU/memory usage. via Computer Tips and Tricks: Mac: View System Processes and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>View System Processes and Performance</strong></p>
<p>How to view the System Processes and Performance on a Mac</p>
<p>Navigate to:</p>
<p>/Applications/Utilities folder/Activity Monitor</p>
<p>The Activity Monitor on the Mac is the equivalent of the Task Manager in Windows</p>
<p>The Activity Monitor displays the system processes, CPU/memory usage.</p>
<p>via <a href="http://computer-tricks.blogspot.com/2007/12/mac-view-system-processes-and.html">Computer Tips and Tricks: Mac: View System Processes and Performance</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulgrunt.com/2010/03/02/mac-os-x-view-system-processes-and-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to View Memory Usage With the &#8220;top&#8221; Utility</title>
		<link>http://paulgrunt.com/2010/03/02/how-to-view-memory-usage-with-the-top-utility/</link>
		<comments>http://paulgrunt.com/2010/03/02/how-to-view-memory-usage-with-the-top-utility/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 16:51:40 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://paulgrunt.com/?p=847</guid>
		<description><![CDATA[Viewing memory usage with top 1. Open Terminal located at /Applications/Utilities/. 2. Type: top 3. Press Return to open the top utility in the Terminal window. Two rows near the top of the window, &#8220;PhysMem:&#8221; and &#8220;VM:&#8221; indicate overall physical RAM and virtual memory usage, respectively. The two columns on the right, &#8220;RSIZE&#8221; and &#8220;VSIZE&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Viewing memory usage with top</strong></p>
<p>1. Open Terminal located at /Applications/Utilities/.</p>
<p>2. Type: top</p>
<p>3. Press Return to open the top utility in the Terminal window. Two rows near the top of the window, &#8220;PhysMem:&#8221; and &#8220;VM:&#8221; indicate overall physical RAM and virtual memory usage, respectively. The two columns on the right, &#8220;RSIZE&#8221; and &#8220;VSIZE&#8221; offer memory usage information per application. RSIZE indicates the amount of physical RAM in use by the application or process, in megabytes &#8220;M&#8221; or kilobytes &#8220;K&#8221;. VSIZE indicates the amount of virtual memory Mac OS X has assigned for this process or application, in megabytes &#8220;M&#8221; or gigabytes &#8220;G&#8221;.</p>
<p>4. When you are finished reviewing the information, press the Q key to exit top.</p>
<p><strong>Notes</strong></p>
<p>1. Application and process names are listed in the &#8220;COMMAND&#8221; column.</p>
<p>2. It is normal for some processes to use very little RAM, such as 64K.</p>
<p>3. Not all applications may have an easily-recognizable name in the Terminal window. For example: Microsoft Internet Explorer 5.1 appears as &#8220;Internet E.&#8221;</p>
<p>4. As with Process Viewer, Classic applications do not appear individually in the Process Listing window. It is normal for the Classic environment to appear as a single process TruBlueEnv.</p>
<p>5. top itself is listed because it is an open application. This is normal.</p>
<p>6. Type &#8220;man top&#8221; in the Terminal for more information on top.</p>
<p>via <a href="http://support.apple.com/kb/TA20517?viewlocale=en_US">Mac OS X: How to View Memory Usage With the &#8220;top&#8221; Utility</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulgrunt.com/2010/03/02/how-to-view-memory-usage-with-the-top-utility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookbook &#8211; MacBook hardback leather case</title>
		<link>http://paulgrunt.com/2010/01/25/bookbook-macbook-hardback-leather-case/</link>
		<comments>http://paulgrunt.com/2010/01/25/bookbook-macbook-hardback-leather-case/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 17:26:17 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://paulgrunt.com/?p=833</guid>
		<description><![CDATA[BookBook is a one-of-a-kind, hardback leather case designed exclusively for MacBook and MacBook Pro. Available in Classic Black or Vibrant Red, BookBook brings three levels of security to your prized Mac. First, the hardback cover and spine provide solid protection from the rigors of the road. Second, the vintage book design disguises MacBook for superior [...]]]></description>
			<content:encoded><![CDATA[<p><img class="main_left_image" src="http://www.twelvesouth.com/static/assets/products/product/main_left_image/productImage_bookbook.jpg" alt="A novel way to cover MacBook." /></p>
<blockquote><p><a href="http://twelvesouth.com/products/bookbook/">BookBook</a> is a one-of-a-kind, hardback leather case designed exclusively for MacBook and MacBook Pro. Available in Classic Black or Vibrant Red, BookBook brings three levels of security to your prized Mac. First, the hardback cover and spine provide solid protection from the rigors of the road. Second, the vintage book design disguises MacBook for superior security. And third, the stylish case protects you from being like everyone else because BookBook is totally original, just like you.</p>
<p>via <a href="http://twelvesouth.com/products/bookbook/">Bookbook &#8211; Bookbook &#8211; Twelve South</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://paulgrunt.com/2010/01/25/bookbook-macbook-hardback-leather-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro Tip: Cure iPhone Earbud Entanglement</title>
		<link>http://paulgrunt.com/2009/10/08/pro-tip-cure-iphone-earbud-entanglement/</link>
		<comments>http://paulgrunt.com/2009/10/08/pro-tip-cure-iphone-earbud-entanglement/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 15:29:41 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://paulgrunt.com/?p=738</guid>
		<description><![CDATA[via Pro Tip: Cure iPhone Earbud Entanglement .]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=6929489&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=BAD35B&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=6929489&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=BAD35B&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object></p>
<p>via <a href="http://theappleblog.com/2009/10/08/pro-tip-cure-iphone-earbud-entanglement/">Pro Tip: Cure iPhone Earbud Entanglement </a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulgrunt.com/2009/10/08/pro-tip-cure-iphone-earbud-entanglement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

