<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul Grunt &#187; Tutorials</title>
	<atom:link href="http://paulgrunt.com/category/tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://paulgrunt.com</link>
	<description>Enjoy what you do or don&#039;t do it.</description>
	<lastBuildDate>Thu, 26 Aug 2010 03:21:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>School of Photoshop &#8211; Learn Photoshop. FREE!</title>
		<link>http://paulgrunt.com/2009/12/09/school-of-photoshop-learn-photoshop-free/</link>
		<comments>http://paulgrunt.com/2009/12/09/school-of-photoshop-learn-photoshop-free/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 19:06:37 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://paulgrunt.com/?p=816</guid>
		<description><![CDATA[Learn Photoshop. Free. Ready to take that big leap into the world of Photoshop? It may seem really intimidating at first, which is why we&#8217;ve put together the School of Photoshop Tutorial series. With the help of these structured lessons, you&#8217;ll be a master of Photoshop in no time! Photoshop. eLearning. PhotoshopTutorials.]]></description>
			<content:encoded><![CDATA[<p>Learn Photoshop. Free.</p>
<blockquote><p>Ready to take that big leap into the world of Photoshop? It may seem really intimidating at first, which is why we&#8217;ve put together the <a href="http://www.tutorial9.net/school-of-photoshop/">School of Photoshop Tutorial</a> series. With the help of these structured lessons, you&#8217;ll be a master of Photoshop in no time!</p></blockquote>
<p>Photoshop. eLearning. PhotoshopTutorials.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulgrunt.com/2009/12/09/school-of-photoshop-learn-photoshop-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A CSS Sticky Footer</title>
		<link>http://paulgrunt.com/2009/12/04/a-css-sticky-footer/</link>
		<comments>http://paulgrunt.com/2009/12/04/a-css-sticky-footer/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 06:29:35 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://paulgrunt.com/?p=798</guid>
		<description><![CDATA[A CSS sticky footer that just works We&#8217;ve all tried to use a sticky footer one time or another, but they never seem to come out right, do they? Well, the days of a hard to understand CSS-based sticky footer are thankfully over. In just a few simple CSS classes with minimal extra HTML markup, I&#8217;ve fashioned [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><strong>A CSS sticky footer that just works</strong></p>
<p>We&#8217;ve all tried to use a <strong>sticky footer</strong> one time or another, but they never seem to come out right, do they? Well, the days of a hard to understand CSS-based <strong>sticky footer</strong> are thankfully over. In just a few simple CSS classes with minimal extra HTML markup, I&#8217;ve fashioned a <strong>sticky footer</strong> that even beginners can get a handle on. It&#8217;s been tested in IE 5 and up, Firefox, Safari and Opera. &#8211; Ryan Fait</p></blockquote>
<p>Read more here: <a href="http://ryanfait.com/sticky-footer/">A CSS Sticky Footer</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulgrunt.com/2009/12/04/a-css-sticky-footer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Seamless Diagonal Pattern in Illustrator</title>
		<link>http://paulgrunt.com/2009/10/27/create-seamless-diagonal-pattern-in-illustrator/</link>
		<comments>http://paulgrunt.com/2009/10/27/create-seamless-diagonal-pattern-in-illustrator/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 02:32:20 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://paulgrunt.com/?p=762</guid>
		<description><![CDATA[If you&#8217;ve ever wanted to create a seamless diagonal pattern in Illustrator here is a great tut to get the job done!  How To: Create a Seamless Diagonal Pattern in Illustrator]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve ever wanted to create a seamless diagonal pattern in Illustrator here is a great tut to get the job done!  <a href="http://www.bittbox.com/illustrator/how-to-create-a-seamless-diagonal-pattern-in-illustrator">How To: Create a Seamless Diagonal Pattern in Illustrator</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paulgrunt.com/2009/10/27/create-seamless-diagonal-pattern-in-illustrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>38 Great Websites for Photoshop Tutorials &#8211; Tutorials &#8211; Geek Sucks</title>
		<link>http://paulgrunt.com/2009/10/26/38-great-websites-for-photoshop-tutorials-tutorials-geek-sucks/</link>
		<comments>http://paulgrunt.com/2009/10/26/38-great-websites-for-photoshop-tutorials-tutorials-geek-sucks/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 18:58:44 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://paulgrunt.com/?p=753</guid>
		<description><![CDATA[38 Great Websites for Photoshop Tutorials &#8211; Tutorials &#8211; Geek Sucks. If you want to learn photoshop just visit the link above. Nuff said.]]></description>
			<content:encoded><![CDATA[<p><a href="http://ow.ly/wAxV">38 Great Websites for Photoshop Tutorials &#8211; Tutorials &#8211; Geek Sucks</a>.</p>
<p>If you want to learn photoshop just visit the link above. Nuff said.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulgrunt.com/2009/10/26/38-great-websites-for-photoshop-tutorials-tutorials-geek-sucks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getting Started with Rad Rails</title>
		<link>http://paulgrunt.com/2009/10/19/getting-started-with-rad-rails/</link>
		<comments>http://paulgrunt.com/2009/10/19/getting-started-with-rad-rails/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 17:57:20 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Rails]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://paulgrunt.com/?p=744</guid>
		<description><![CDATA[Getting Started with RadRails from Aptana on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=6450292&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=6450292&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object>
<p><a href="http://vimeo.com/6450292">Getting Started with RadRails</a> from <a href="http://vimeo.com/aptana">Aptana</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulgrunt.com/2009/10/19/getting-started-with-rad-rails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make a Menu Interface for a Fantasy Themed iPhone Game &#8211; Psdtuts+</title>
		<link>http://paulgrunt.com/2009/08/06/how-to-make-a-menu-interface-for-a-fantasy-themed-iphone-game-psdtuts/</link>
		<comments>http://paulgrunt.com/2009/08/06/how-to-make-a-menu-interface-for-a-fantasy-themed-iphone-game-psdtuts/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 23:20:33 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://paulgrunt.com/?p=663</guid>
		<description><![CDATA[How to Make a Menu Interface for a Fantasy Themed iPhone Game &#8211; Psdtuts+.]]></description>
			<content:encoded><![CDATA[<p><a href="http://psd.tutsplus.com/tutorials/interface-tutorials/how-to-make-a-menu-interface-for-a-fantasy-themed-iphone-game/">How to Make a Menu Interface for a Fantasy Themed iPhone Game &#8211; Psdtuts+</a>.</p>
<p><img src="http://psdtuts.s3.amazonaws.com/289_Game_Menu/preview.jpg" border="0" alt="Preview" width="200" height="200" /></p>
]]></content:encoded>
			<wfw:commentRss>http://paulgrunt.com/2009/08/06/how-to-make-a-menu-interface-for-a-fantasy-themed-iphone-game-psdtuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Touchscreen Interfaces in Photoshop</title>
		<link>http://paulgrunt.com/2009/08/06/design-touchscreen-interfaces-in-photoshop/</link>
		<comments>http://paulgrunt.com/2009/08/06/design-touchscreen-interfaces-in-photoshop/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 17:38:19 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://paulgrunt.com/?p=659</guid>
		<description><![CDATA[Design Your Touchscreen Interfaces in Photoshop in True Life Size When you’re designing a touchscreen interface in Photoshop, what you see onscreen is often a very different size than the way it will actually appear on the touchscreen display. This is problematic when you’re trying to size and space all the elements of a user-friendly [...]]]></description>
			<content:encoded><![CDATA[<h2>Design Your Touchscreen Interfaces in Photoshop in True Life Size</h2>
<blockquote><p>When you’re designing a touchscreen interface in Photoshop, what you see onscreen is often a very different size than the way it will actually appear on the touchscreen display. This is problematic when you’re trying to size and space all the elements of a user-friendly interface. Fortunately, there is a way to preview your design in the true size of your target display.</p>
<p>Photoshop has a “Print Size” command in the view menu. This not only allows you to view the canvas onscreen at the actual size it would print, it’s also great for viewing the canvas at the actual size of your target touchscreen.</p>
<p>To do this, you first need to tell Photoshop the dpi (dots per inch) of your computer display. Mine, for example, is 113.21. You can figure out yours with this handy <a title="dpi calculator" href="http://www.pxcalc.com/">dpi calculator</a> or the following formula:</p>
<p>dpi = sqrt (width_pixels^2 + height_pixels^2) / diagonal_inches</p>
<p>Read the Entire Article Here &gt; <a href="http://blog.guifx.com/2009/07/01/design-your-touchscreen-interfaces-in-photoshop-in-true-life-size/">Guifx   : Design Your Touchscreen Interfaces in Photoshop in True Life Size</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://paulgrunt.com/2009/08/06/design-touchscreen-interfaces-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
